<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muller Bressler + Brown</title>
	<atom:link href="http://www.mbbagency.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbbagency.com</link>
	<description>Muller Bressler Brown is an award-winning full-service agency serving the healthcare, financial services and general consumer categories.</description>
	<lastBuildDate>Thu, 10 May 2012 21:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Starting up CR&#8217;s latest April Auto Issue &#8230;</title>
		<link>http://www.mbbagency.com/2012/05/starting-up-crs-latest-april-auto-issue/</link>
		<comments>http://www.mbbagency.com/2012/05/starting-up-crs-latest-april-auto-issue/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:39:07 +0000</pubDate>
		<dc:creator>cassandra</dc:creator>
				<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mbbagency.com/?p=2372</guid>
		<description><![CDATA[Here’s part of an online banner push we created for Consumer Reports to help get word out about their annual April Auto Issue. The much-anticipated issue is loaded with CR’s latest ratings, reviews and other car-related info. The banners pointed &#8230; <a href="http://www.mbbagency.com/2012/05/starting-up-crs-latest-april-auto-issue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Top Picks" rel="shadowbox[post-2372];width=300;height=250;" href="http://www.mbbagency.com/wp-content/uploads/2012/05/2012_CR_AprilAutoBanners_topPicks_300x250_c.swf" title="Top Picks"><img src="http://www.mbbagency.com/wp-content/uploads/2012/05/cr.jpg" alt="Top Picks" title="Top Picks" width="580" height="280" class="alignnone size-full wp-image-2386" /></a><br />
<span style="line-height:150%;" ><br />
Here’s part of an online banner push we created for Consumer Reports to help get word out about their annual April Auto Issue. The much-anticipated issue is loaded with CR’s latest ratings, reviews and other car-related info. The banners pointed viewers to a limited online version of the full magazine.</p>
<p>Check it out here. <a href="http://www.mbbagency.com/wp-content/uploads/2012/05/2012_CR_AprilAutoBanners_ExtraExtra_300x250_c.swf" rel="shadowbox[post-2372];width=300;height=250;" title="Extra Extra">1</a> <a href="http://www.mbbagency.com/wp-content/uploads/2012/05/2012_CR_AprilAutoBanners_StartEngines_300x250_c.swf" title="Top Picks" rel="shadowbox[post-2372];width=300;height=250;">2</a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbbagency.com/2012/05/starting-up-crs-latest-april-auto-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBB helps Chinet recreate an Easter tradition</title>
		<link>http://www.mbbagency.com/2012/05/mbb-helps-chinet-recreate-an-easter-tradition/</link>
		<comments>http://www.mbbagency.com/2012/05/mbb-helps-chinet-recreate-an-easter-tradition/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:38:25 +0000</pubDate>
		<dc:creator>cassandra</dc:creator>
				<category><![CDATA[Chinet]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mbbagency.com/?p=2354</guid>
		<description><![CDATA[Admit it. It’s still fun to hide and hunt dyed eggs on Easter. That was the thought when we dreamed up this little promotion for Chinet’s website. With Easter around the corner, the idea was to highlight COLORS by Chinet®, &#8230; <a href="http://www.mbbagency.com/2012/05/mbb-helps-chinet-recreate-an-easter-tradition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="COLORS by Chinet" rel="shadowbox[post-2354]" href="http://www.mbbagency.com/wp-content/uploads/2012/05/colors_01.jpg" title="COLORS by Chinet"><img src="http://www.mbbagency.com/wp-content/uploads/2012/05/colors.jpg" alt="COLORS by Chinet" title="COLORS by Chinet" width="580" height="280" class="alignnone size-full wp-image-2364" /></a></p>
<p><span style="line-height:150%;" ><br />
Admit it. It’s still fun to hide and hunt dyed eggs on Easter. That was the thought when we dreamed up this little promotion for Chinet’s website. With Easter around the corner, the idea was to highlight COLORS by Chinet®, a collection of brightly colored paper plates, perfect for the holiday. So, we hid a few plates around MyChinet.com for viewers to find. When they found all five, we gave ‘em a coupon.</p>
<p>In return, Chinet got more than 26,000 pageviews of the contest landing page, and more than 1,400 new Club Chinet referrals. As for the hidden plates, well, the pages where they were hidden topped the 15 most viewed pages for the month, proving that everyone loves an good ol’ fashioned Easter egg hunt.</p>
<p>Check it out here. <a href="http://www.mbbagency.com/wp-content/uploads/2012/05/colors_02.jpg" rel="shadowbox[post-2354]" title="COLORS by Chinet">1</a> <a href="http://www.mbbagency.com/wp-content/uploads/2012/05/colors_03.jpg" title="COLORS by Chinet" rel="shadowbox[post-2354]">2</a> <a href="http://www.mbbagency.com/wp-content/uploads/2012/05/colors_04.jpg" title="COLORS by Chinet" rel="shadowbox[post-2354]">3</a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbbagency.com/2012/05/mbb-helps-chinet-recreate-an-easter-tradition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love What You Do</title>
		<link>http://www.mbbagency.com/2012/05/love-what-you-do/</link>
		<comments>http://www.mbbagency.com/2012/05/love-what-you-do/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:43:32 +0000</pubDate>
		<dc:creator>cassandra</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mbbagency.com/?p=2347</guid>
		<description><![CDATA[I love what I do. And that was reinforced last week while meeting with a great group of small agency owners from around the country. As part of the 4As (American Association of Advertising Agencies), we participate in a group &#8230; <a href="http://www.mbbagency.com/2012/05/love-what-you-do/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbbagency.com/2012/05/love-what-you-do/"><img class="alignnone size-full wp-image-2348" title="e-book" src="http://www.mbbagency.com/wp-content/uploads/2012/05/forum13.jpg" alt="e-book" width="580" height="280" /></a></p>
<p><span style="line-height: 150%;"><br />
I love what I do. And that was reinforced last week while meeting with a great group of small agency owners from around the country. As part of the 4As (American Association of Advertising Agencies), we participate in a group called Forum 13 that meets twice a year to discuss the good, the bad, and perhaps the ugly of what we do. But thanks to the open and honest exchange with these guys, I always come away feeling great about our work, our clients, our people, and pretty much everything about MBB. These meetings point out what we’re doing right and where we still need to improve. I always leave our time together motivated, inspired and reaffirmed that we are doing a lot of things right.</span></p>
<p><span style="line-height: 150%;"><br />
And while it can be a very challenging business at times, I wouldn’t trade what I do for the world. I’m grateful for this group and the insight they provide and their ability to remind me that I love what I do. Thanks Forum 13. Guanxi, my friends (OK…look it up.).</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbbagency.com/2012/05/love-what-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Possible</title>
		<link>http://www.mbbagency.com/2012/04/creating-possible/</link>
		<comments>http://www.mbbagency.com/2012/04/creating-possible/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:33:21 +0000</pubDate>
		<dc:creator>cassandra</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mbbagency.com/?p=2325</guid>
		<description><![CDATA[At MBB, we thrive on the idea of creating possible for our clients. The notion of being presented with a business challenge and having the opportunity to come up with impactful solutions is what gets us excited. However, when I &#8230; <a href="http://www.mbbagency.com/2012/04/creating-possible/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbbagency.com/2012/04/creating-possible/"><img src="http://www.mbbagency.com/wp-content/uploads/2012/04/scottSmiley2.jpg" alt="scott smiley" title="scott smiley" width="580 (ALWAYS)" height="280 (SUGGESTED)" class="alignnone size-full wp-image-2335" /></a></p>
<p><span style="line-height:150%;" ><br />
At MBB, we thrive on the idea of creating possible for our clients. The notion of being presented with a business challenge and having the opportunity to come up with impactful solutions is what gets us excited. However, when I think about “creating possible,” I’m often more inspired by amazing human, real-life stories that demonstrate the power of what’s possible. These stories only motivate me more and help me apply “possible” in my one little way. I recently ran across the story of Scotty Smiley and his book, <i>Hope Unseen: The Story of the U.S. Army’s First Blind Active-Duty Officer.</i> It’s a truly amazing story of faith, hope, family, friendship, love and how one person chose to respond to a truly life-changing event. Scotty, with a lot of help from family, friends and others, chose to create possible with his life. Check out the story, <a href="http://www.youtube.com/watch?v=-VWjMq-EvZ8 " rel="shadowbox[sbpost-2325];player=swf;width=640;height=385;">watch the video</a>, and if so inclined, read the book. And think about what you can do to achieve “possible” with your work and your life.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbbagency.com/2012/04/creating-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Rethinks Its Business Model</title>
		<link>http://www.mbbagency.com/2012/04/best-buy-rethinks-its-business-model/</link>
		<comments>http://www.mbbagency.com/2012/04/best-buy-rethinks-its-business-model/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:26:15 +0000</pubDate>
		<dc:creator>cassandra</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mbbagency.com/?p=2283</guid>
		<description><![CDATA[This doesn’t come as a surprise at all, but it’s certainly another great example of how consumers and their 24/7 access to online product information, reviews and competitive pricing are impacting traditional retailers. And I’m guilty. Here’s my little story. &#8230; <a href="http://www.mbbagency.com/2012/04/best-buy-rethinks-its-business-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbbagency.com/2012/04/best-buy-rethinks-its-business-model/"><img src="http://www.mbbagency.com/wp-content/uploads/2012/04/bestbuy.jpg" alt="best buy" title="best buy" width="580" height="280" class="alignnone size-full wp-image-2286" /></a></p>
<p><span style="line-height:150%;" ><br />
This doesn’t come as a surprise at all, but it’s certainly another great example of how consumers and their 24/7 access to online product information, reviews and competitive pricing are impacting traditional retailers. And I’m guilty. Here’s my little story. You’ve probably had the same experience.</p>
<p></span><br />
<span style="line-height:150%;" ><br />
I was looking for a basic sound bar speaker system to add to an existing TV. That’s the kind of product you want to experience (hear!) in person. So I made a few stops one afternoon and listened to a really cool LG sound bar at Best Buy. I was ready to buy on the spot. But, with trusty iPhone in hand, I thought I would pull up some quick reviews, check Consumer Reports and so on. What I didn’t really expect to find was a price on Amazon, for the exact same product, for $150 less…on an item already well below $500. And, of course I could get free shipping from Amazon. So, as much as I would like to have supported the store and walked right out of there and hooked up a cool new speaker, an easy $150 savings made that impossible.</p>
<p></span><br />
<span style="line-height:150%;" ><br />
It will be interesting to see what transpires with Best Buy and other big box retailers where the online experience can easily compete, if not surpass, the in-store experience.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbbagency.com/2012/04/best-buy-rethinks-its-business-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBB to Hallmark Hall of Fame:  “We have lift-off.”</title>
		<link>http://www.mbbagency.com/2012/03/mbb-to-hallmark-hall-of-fame-we-have-lift-off/</link>
		<comments>http://www.mbbagency.com/2012/03/mbb-to-hallmark-hall-of-fame-we-have-lift-off/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:17:22 +0000</pubDate>
		<dc:creator>cassandra</dc:creator>
				<category><![CDATA[featured work]]></category>
		<category><![CDATA[Hallmark Hall of Fame]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.mbbagency.com/?p=2227</guid>
		<description><![CDATA[How do you launch the premiere of a movie about Space Camp? How about launching one lucky family to the real deal at the U.S. Space &#38; Rocket Center in Huntsville, Alabama? That&#8217;s what MBB and Hallmark Hall of Fame &#8230; <a href="http://www.mbbagency.com/2012/03/mbb-to-hallmark-hall-of-fame-we-have-lift-off/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="HHOF Space Camp Microsite" href="http://www.mbbagency.com/wp-content/uploads/2012/03/HHOF_Microsite_comp_blog_01.jpg" rel="shadowbox[post-2229]"><img class="alignnone size-full wp-image-2234" title="HHOF Space Camp Microsite" src="http://www.mbbagency.com/wp-content/uploads/2012/03/HHOF_Microsite_comp_blog_00.jpg" alt="HHOF Space Camp Microsite" width="580" height="280" /></a></p>
<p><span style="line-height: 150%;"><br />
How do you launch the premiere of a movie about Space Camp? How about launching one lucky family to the real deal at the U.S. Space &amp; Rocket Center in Huntsville, Alabama?</p>
<p>That&#8217;s what MBB and Hallmark Hall of Fame did when we got together to promote the recent release of &#8220;A Smile as Big as the Moon.&#8221;</p>
<p>The online contest centered around a microsite where visitors could enter to win an actual Space Camp weekend. They could also check out the movie trailer and read bios of the actors.</p>
<p>After about four weeks, the promotion generated more than 215,000 unique visits and almost 73,000 entries. It also helped Hallmark Hall of Fame grow their Facebook fan base by nearly 45 percent.</p>
<p>Even the Space Camp folks noticed an uptick. In one two-day period, they booked 89 camp reservations, compared to 20 bookings for the same period last year.</p>
<p>Check out the microsite here. <a title="HHOF Space Camp Microsite" href="http://www.mbbagency.com/wp-content/uploads/2012/03/HHOF_Microsite_comp_blog_02.jpg" rel="shadowbox[post-2229]">1 </a><a title="HHOF Space Camp Microsite" href="http://www.mbbagency.com/wp-content/uploads/2012/03/HHOF_Microsite_comp_blog_03.jpg" rel="shadowbox[post-2229]">2 </a><a title="HHOF Space Camp Microsite" href="http://www.mbbagency.com/wp-content/uploads/2012/03/HHOF_Microsite_comp_blog_04.jpg" rel="shadowbox[post-2229]">3 </a><a title="HHOF Space Camp Microsite" href="http://www.mbbagency.com/wp-content/uploads/2012/03/HHOF_Microsite_comp_blog_fb.jpg" rel="shadowbox[post-2229]">4 </a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbbagency.com/2012/03/mbb-to-hallmark-hall-of-fame-we-have-lift-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBB helps Consumer Reports put auto reliability “to the test.”</title>
		<link>http://www.mbbagency.com/2011/11/mbb-helps-consumer-reports-put-auto-reliability-to-the-test/</link>
		<comments>http://www.mbbagency.com/2011/11/mbb-helps-consumer-reports-put-auto-reliability-to-the-test/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:14:39 +0000</pubDate>
		<dc:creator>cassandra</dc:creator>
				<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.mbbagency.com/?p=2147</guid>
		<description><![CDATA[You might be wondering what an ad agency could possibly know about car reliability. Actually, a lot, thanks to our friends at Consumer Reports. About this time every year, CR publishes a reliability study, in which they survey drivers to &#8230; <a href="http://www.mbbagency.com/2011/11/mbb-helps-consumer-reports-put-auto-reliability-to-the-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Consumer Reports Moto Quiz" rel="shadowbox[post-2147]" href="http://www.mbbagency.com/wp-content/uploads/2011/10/CR_QuizMoto_Facebook_11.jpg" title="Consumer Reports Moto Quiz"><img src="http://www.mbbagency.com/wp-content/uploads/2011/10/motoQuiz_01.png" alt="Consumer Reports Moto Quiz" title="Consumer Reports Moto Quiz" width="580" height="280" class="alignnone size-full wp-image-2151" /></a></p>
<p><span style="line-height:150%;" ></p>
<p>You might be wondering what an ad agency could possibly know about car reliability. Actually, a lot, thanks to our friends at Consumer Reports.</p>
<p>About this time every year, CR publishes a reliability study, in which they survey drivers to find out which car brands, makes and models they consider the most &#8211; or least – reliable. MBB got to wondering if we could leverage that content via social media and create greater interaction and more sharing.</p>
<p>What we came up with was a Facebook-based Moto Quiz, where people could test their auto IQ by picking which cars they thought ranked most reliable in CR’s study.</p>
<p>The Moto Quiz lives on CR’s Facebook page, so sharing the quiz with friends is easy. A leaderboard keeps track of top scores and offers viewers a chance to compete with friends.</p>
<p>It’s actually just one of the many ways we’ve been helping CR refresh their brand image and chip away the old perception that Consumer Report is “my dad’s magazine.” By making CR “more fun” to interact with, we’re exposing their core value to a younger audience and adding new relevancy to CR’s content.</p>
<p>By the way, the quiz is still up and running, so if you think you’ve got the car smarts to tell a peach from a lemon, head on over to<a href="http://www.facebook.com/ConsumerReports?sk=app_166249670135584" target="_blank"> CR’s Facebook page.</a></p>
<p>Check it out here. <a href="http://www.mbbagency.com/wp-content/uploads/2011/10/CR_QuizMoto_Facebook_2.jpg" rel="shadowbox[post-2147]" title="Consumer Reports Moto Quiz">1</a> <a href="http://www.mbbagency.com/wp-content/uploads/2011/10/CR_QuizMoto_Facebook_3.jpg" title="Consumer Reports Moto Quiz" rel="shadowbox[post-2147]">2</a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbbagency.com/2011/11/mbb-helps-consumer-reports-put-auto-reliability-to-the-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proctor &amp; Gamble, with the help of Weiden &amp; Kennedy, has launched&#8230;</title>
		<link>http://www.mbbagency.com/2011/11/proctor-gamble-with-the-help-of-weiden-kennedy-has-launched/</link>
		<comments>http://www.mbbagency.com/2011/11/proctor-gamble-with-the-help-of-weiden-kennedy-has-launched/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:23:07 +0000</pubDate>
		<dc:creator>pbressler@mbbagency.com</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mbbagency.com/?p=2171</guid>
		<description><![CDATA[Proctor &#038; Gamble has launched a new packaging, advertising and social media around one of America&#8217;s oldest and most classic brands, Ivory Soap. This is another great example of brand renovation &#8211; taking what already exists and is fundamentally true &#8230; <a href="http://www.mbbagency.com/2011/11/proctor-gamble-with-the-help-of-weiden-kennedy-has-launched/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbbagency.com/2011/11/proctor-gamble-with-the-help-of-weiden-kennedy-has-launched/"><img src="http://www.mbbagency.com/wp-content/uploads/2011/11/ivory.jpg" alt="ivory soap" title="ivory soap" width="580" height="280" class="alignnone size-full wp-image-2179" /></a></p>
<p><span style="line-height:150%;" ><br />
Proctor &#038; Gamble has launched a new packaging, advertising and social media around one of America&#8217;s oldest and most classic brands, Ivory Soap.  This is another great example of brand renovation &#8211; taking what already exists and is fundamentally true about a brand, and renewing it to be more appealing in today&#8217;s world.  With existing equity in the brand,  renovation is often more cost efficient and effective in building sales.   As soaps have become more specialized and targeted to specific audiences and genders, Ivory has posed the following question in its advertising, &#8220;At what point does soap stop being soap?&#8221;  Good point!  But of course the big question here is&#8230;does Ivory Soap still float?<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbbagency.com/2011/11/proctor-gamble-with-the-help-of-weiden-kennedy-has-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s fun to work with the&#8230; Y-M-C-A!!!</title>
		<link>http://www.mbbagency.com/2011/09/its-fun-to-work-with-the-y-m-c-a/</link>
		<comments>http://www.mbbagency.com/2011/09/its-fun-to-work-with-the-y-m-c-a/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:08:59 +0000</pubDate>
		<dc:creator>cassandra</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[YMCA of Kansas City]]></category>

		<guid isPermaLink="false">http://www.mbbagency.com/?p=2066</guid>
		<description><![CDATA[With new systemwide brand standards rolling out nationally, YMCAs all over the country are retooling their marketing materials. As a result, we’ve been helping YMCA of Greater Kansas City redesign a variety of elements to be in compliance with the &#8230; <a href="http://www.mbbagency.com/2011/09/its-fun-to-work-with-the-y-m-c-a/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="YMCA of Greater Kansas City" rel="shadowbox[post-2072]" href="http://www.mbbagency.com/wp-content/uploads/2011/09/ymca_website_011.jpg" title="YMCA of Greater Kansas City"><img src="http://www.mbbagency.com/wp-content/uploads/2011/09/ymca_website1.jpg" alt="YMCA of Greater Kansas City" title="YMCA of Greater Kansas City" width="580" height="280" class="alignnone size-full wp-image-2096" /></a></p>
<p><span style="line-height:150%;" ><br />
With new systemwide brand standards rolling out nationally, YMCAs all over the country are retooling their marketing materials. As a result, we’ve been helping <a href="http://www.kansascityymca.org/" target="_blank">YMCA of Greater Kansas City</a> redesign a variety of elements to be in compliance with the new standards.</p>
<p>The largest of those projects was a complete redesign of their website. With 19 different locations in several Kansas City area communities &#8211; each offering different classes and services… it was kind of a monster. YMCA asked us to help reel it in and improve both the look and feel and the user experience.</p>
<p>We also helped redesign their email templates to bring them into compliance with the new brand standards and match the new website design.</p>
<p>If you visit their website, be sure to check out their classes, too. They’ve got some great ways to stay in shape this fall and winter.</p>
<p>Check it out here. <a href="http://www.mbbagency.com/wp-content/uploads/2011/09/ymca_website_021.jpg" rel="shadowbox[post-2066]" title="YMCA of Greater Kansas City">1</a> <a href="http://www.mbbagency.com/wp-content/uploads/2011/09/ymca_website_031.jpg" title="YMCA of Greater Kansas City" rel="shadowbox[post-2066]">2</a> <a href="http://www.mbbagency.com/wp-content/uploads/2011/09/ymca_website_04.jpg" title="YMCA of Greater Kansas City" rel="shadowbox[post-2066]">3</a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbbagency.com/2011/09/its-fun-to-work-with-the-y-m-c-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Renovation or Brand Renovation.  It&#8217;s Time.</title>
		<link>http://www.mbbagency.com/2011/08/home-renovation-or-brand-renovation-its-time/</link>
		<comments>http://www.mbbagency.com/2011/08/home-renovation-or-brand-renovation-its-time/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:14:18 +0000</pubDate>
		<dc:creator>pbressler@mbbagency.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mbbagency.com/?p=1990</guid>
		<description><![CDATA[You all know the feeling. There&#8217;s a room (or in most cases more than one) in your house that needs some renovation. You think about it every time you walk into that room. Something just isn&#8217;t right. It could just &#8230; <a href="http://www.mbbagency.com/2011/08/home-renovation-or-brand-renovation-its-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbbagency.com/2011/08/home-renovation-or-brand-renovation-its-time/"><img src="http://www.mbbagency.com/wp-content/uploads/2011/08/kitchen_redo_2.jpg" alt="kitchen redo" title="kitchen redo" width="580" height="330" class="alignnone size-full wp-image-2016" /></a></p>
<p><span style="line-height:150%;" ><br />
You all know the feeling. There&#8217;s a room (or in most cases more than one) in your house that needs some renovation. You think about it every time you walk into that room.  Something just isn&#8217;t right. It could just need a different color of paint. Maybe the fix could be as simple as rearranging some of the furniture. Or, it could be to the point where it&#8217;s time to call in the pros and do a complete overhaul. Whatever the case, the room feels old and out-of-date, and if it&#8217;s a more public room like a kitchen or living area, you may even avoid having guests in your home.</p>
<p>OK, so you know there&#8217;s a need.  Now it&#8217;s a matter of getting started. Often times, other priorities just get in the way. Things like &#8220;I don&#8217;t have the time,&#8221; and &#8220;I don&#8217;t have the money right now,&#8221; and &#8220;it&#8217;s just a huge hassle,&#8221; get in the way.  But the sooner you can get started, the better it will all be, and you&#8217;ll find yourself saying, &#8220;why didn&#8217;t we update this earlier?&#8221; I know I&#8217;ve said those exact words after every home project I&#8217;ve ever done.</p>
<p>And here&#8217;s the fun part &#8211; whether you do it yourself, or call in the pros, even the most basic renovations will make a huge difference. You&#8217;ll be excited. It will feel right. And you&#8217;ll want to tell everyone you know about the work. You&#8217;ll want to show it off.</p>
<p>This feeling is true for your house. But it&#8217;s also true for most brands. You have a foundation. You have lots of good things to build upon. Talk to your customers. Do some research. Look around. Ask questions. And find out what you can do to renovate your brand.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbbagency.com/2011/08/home-renovation-or-brand-renovation-its-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

