<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muller Bressler + Brown</title>
	<atom:link href="http://www.mbbagency.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbbagency.com</link>
	<description>Muller Bressler Brown is an award-winning full-service agency serving the healthcare, financial services and general consumer categories.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:30:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MBB helps Consumer Reports put auto reliability “to the test.”</title>
		<link>http://www.mbbagency.com/2011/11/mbb-helps-consumer-reports-put-auto-reliability-to-the-test/</link>
		<comments>http://www.mbbagency.com/2011/11/mbb-helps-consumer-reports-put-auto-reliability-to-the-test/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:14:39 +0000</pubDate>
		<dc:creator>cassandra</dc:creator>
				<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[featured work]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.mbbagency.com/?p=2147</guid>
		<description><![CDATA[You might be wondering what an ad agency could possibly know about car reliability. Actually, a lot, thanks to our friends at Consumer Reports. About this time every year, CR publishes a reliability study, in which they survey drivers to &#8230; <a href="http://www.mbbagency.com/2011/11/mbb-helps-consumer-reports-put-auto-reliability-to-the-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Consumer Reports Moto Quiz" rel="shadowbox[post-2147]" href="http://www.mbbagency.com/wp-content/uploads/2011/10/CR_QuizMoto_Facebook_11.jpg" title="Consumer Reports Moto Quiz"><img src="http://www.mbbagency.com/wp-content/uploads/2011/10/motoQuiz_01.png" alt="Consumer Reports Moto Quiz" title="Consumer Reports Moto Quiz" width="580" height="280" class="alignnone size-full wp-image-2151" /></a></p>
<p><span style="line-height:150%;" ></p>
<p>You might be wondering what an ad agency could possibly know about car reliability. Actually, a lot, thanks to our friends at Consumer Reports.</p>
<p>About this time every year, CR publishes a reliability study, in which they survey drivers to find out which car brands, makes and models they consider the most &#8211; or least – reliable. MBB got to wondering if we could leverage that content via social media and create greater interaction and more sharing.</p>
<p>What we came up with was a Facebook-based Moto Quiz, where people could test their auto IQ by picking which cars they thought ranked most reliable in CR’s study.</p>
<p>The Moto Quiz lives on CR’s Facebook page, so sharing the quiz with friends is easy. A leaderboard keeps track of top scores and offers viewers a chance to compete with friends.</p>
<p>It’s actually just one of the many ways we’ve been helping CR refresh their brand image and chip away the old perception that Consumer Report is “my dad’s magazine.” By making CR “more fun” to interact with, we’re exposing their core value to a younger audience and adding new relevancy to CR’s content.</p>
<p>By the way, the quiz is still up and running, so if you think you’ve got the car smarts to tell a peach from a lemon, head on over to<a href="http://www.facebook.com/ConsumerReports?sk=app_166249670135584" target="_blank"> CR’s Facebook page.</a></p>
<p>Check it out here. <a href="http://www.mbbagency.com/wp-content/uploads/2011/10/CR_QuizMoto_Facebook_2.jpg" rel="shadowbox[post-2147]" title="Consumer Reports Moto Quiz">1</a> <a href="http://www.mbbagency.com/wp-content/uploads/2011/10/CR_QuizMoto_Facebook_3.jpg" title="Consumer Reports Moto Quiz" rel="shadowbox[post-2147]">2</a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbbagency.com/2011/11/mbb-helps-consumer-reports-put-auto-reliability-to-the-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proctor &amp; Gamble, with the help of Weiden &amp; Kennedy, has launched&#8230;</title>
		<link>http://www.mbbagency.com/2011/11/proctor-gamble-with-the-help-of-weiden-kennedy-has-launched/</link>
		<comments>http://www.mbbagency.com/2011/11/proctor-gamble-with-the-help-of-weiden-kennedy-has-launched/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:23:07 +0000</pubDate>
		<dc:creator>pbressler@mbbagency.com</dc:creator>
				<category><![CDATA[renovation room]]></category>

		<guid isPermaLink="false">http://www.mbbagency.com/?p=2171</guid>
		<description><![CDATA[Proctor &#038; Gamble has launched a new packaging, advertising and social media around one of America&#8217;s oldest and most classic brands, Ivory Soap. This is another great example of brand renovation &#8211; taking what already exists and is fundamentally true &#8230; <a href="http://www.mbbagency.com/2011/11/proctor-gamble-with-the-help-of-weiden-kennedy-has-launched/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbbagency.com/2011/11/proctor-gamble-with-the-help-of-weiden-kennedy-has-launched/"><img src="http://www.mbbagency.com/wp-content/uploads/2011/11/ivory.jpg" alt="ivory soap" title="ivory soap" width="580" height="280" class="alignnone size-full wp-image-2179" /></a></p>
<p><span style="line-height:150%;" ><br />
Proctor &#038; Gamble has launched a new packaging, advertising and social media around one of America&#8217;s oldest and most classic brands, Ivory Soap.  This is another great example of brand renovation &#8211; taking what already exists and is fundamentally true about a brand, and renewing it to be more appealing in today&#8217;s world.  With existing equity in the brand,  renovation is often more cost efficient and effective in building sales.   As soaps have become more specialized and targeted to specific audiences and genders, Ivory has posed the following question in its advertising, &#8220;At what point does soap stop being soap?&#8221;  Good point!  But of course the big question here is&#8230;does Ivory Soap still float?<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbbagency.com/2011/11/proctor-gamble-with-the-help-of-weiden-kennedy-has-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s fun to work with the&#8230; Y-M-C-A!!!</title>
		<link>http://www.mbbagency.com/2011/09/its-fun-to-work-with-the-y-m-c-a/</link>
		<comments>http://www.mbbagency.com/2011/09/its-fun-to-work-with-the-y-m-c-a/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:08:59 +0000</pubDate>
		<dc:creator>cassandra</dc:creator>
				<category><![CDATA[featured work]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[YMCA of Kansas City]]></category>

		<guid isPermaLink="false">http://www.mbbagency.com/?p=2066</guid>
		<description><![CDATA[With new systemwide brand standards rolling out nationally, YMCAs all over the country are retooling their marketing materials. As a result, we’ve been helping YMCA of Greater Kansas City redesign a variety of elements to be in compliance with the &#8230; <a href="http://www.mbbagency.com/2011/09/its-fun-to-work-with-the-y-m-c-a/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="YMCA of Greater Kansas City" rel="shadowbox[post-2072]" href="http://www.mbbagency.com/wp-content/uploads/2011/09/ymca_website_011.jpg" title="YMCA of Greater Kansas City"><img src="http://www.mbbagency.com/wp-content/uploads/2011/09/ymca_website1.jpg" alt="YMCA of Greater Kansas City" title="YMCA of Greater Kansas City" width="580" height="280" class="alignnone size-full wp-image-2096" /></a></p>
<p><span style="line-height:150%;" ><br />
With new systemwide brand standards rolling out nationally, YMCAs all over the country are retooling their marketing materials. As a result, we’ve been helping <a href="http://www.kansascityymca.org/" target="_blank">YMCA of Greater Kansas City</a> redesign a variety of elements to be in compliance with the new standards.</p>
<p>The largest of those projects was a complete redesign of their website. With 19 different locations in several Kansas City area communities &#8211; each offering different classes and services… it was kind of a monster. YMCA asked us to help reel it in and improve both the look and feel and the user experience.</p>
<p>We also helped redesign their email templates to bring them into compliance with the new brand standards and match the new website design.</p>
<p>If you visit their website, be sure to check out their classes, too. They’ve got some great ways to stay in shape this fall and winter.</p>
<p>Check it out here. <a href="http://www.mbbagency.com/wp-content/uploads/2011/09/ymca_website_021.jpg" rel="shadowbox[post-2066]" title="YMCA of Greater Kansas City">1</a> <a href="http://www.mbbagency.com/wp-content/uploads/2011/09/ymca_website_031.jpg" title="YMCA of Greater Kansas City" rel="shadowbox[post-2066]">2</a> <a href="http://www.mbbagency.com/wp-content/uploads/2011/09/ymca_website_04.jpg" title="YMCA of Greater Kansas City" rel="shadowbox[post-2066]">3</a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbbagency.com/2011/09/its-fun-to-work-with-the-y-m-c-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Renovation or Brand Renovation.  It&#8217;s Time.</title>
		<link>http://www.mbbagency.com/2011/08/home-renovation-or-brand-renovation-its-time/</link>
		<comments>http://www.mbbagency.com/2011/08/home-renovation-or-brand-renovation-its-time/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:14:18 +0000</pubDate>
		<dc:creator>pbressler@mbbagency.com</dc:creator>
				<category><![CDATA[renovation room]]></category>

		<guid isPermaLink="false">http://www.mbbagency.com/?p=1990</guid>
		<description><![CDATA[You all know the feeling. There&#8217;s a room (or in most cases more than one) in your house that needs some renovation. You think about it every time you walk into that room. Something just isn&#8217;t right. It could just &#8230; <a href="http://www.mbbagency.com/2011/08/home-renovation-or-brand-renovation-its-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbbagency.com/2011/08/home-renovation-or-brand-renovation-its-time/"><img src="http://www.mbbagency.com/wp-content/uploads/2011/08/kitchen_redo_2.jpg" alt="kitchen redo" title="kitchen redo" width="580" height="330" class="alignnone size-full wp-image-2016" /></a></p>
<p><span style="line-height:150%;" ><br />
You all know the feeling. There&#8217;s a room (or in most cases more than one) in your house that needs some renovation. You think about it every time you walk into that room.  Something just isn&#8217;t right. It could just need a different color of paint. Maybe the fix could be as simple as rearranging some of the furniture. Or, it could be to the point where it&#8217;s time to call in the pros and do a complete overhaul. Whatever the case, the room feels old and out-of-date, and if it&#8217;s a more public room like a kitchen or living area, you may even avoid having guests in your home.</p>
<p>OK, so you know there&#8217;s a need.  Now it&#8217;s a matter of getting started. Often times, other priorities just get in the way. Things like &#8220;I don&#8217;t have the time,&#8221; and &#8220;I don&#8217;t have the money right now,&#8221; and &#8220;it&#8217;s just a huge hassle,&#8221; get in the way.  But the sooner you can get started, the better it will all be, and you&#8217;ll find yourself saying, &#8220;why didn&#8217;t we update this earlier?&#8221; I know I&#8217;ve said those exact words after every home project I&#8217;ve ever done.</p>
<p>And here&#8217;s the fun part &#8211; whether you do it yourself, or call in the pros, even the most basic renovations will make a huge difference. You&#8217;ll be excited. It will feel right. And you&#8217;ll want to tell everyone you know about the work. You&#8217;ll want to show it off.</p>
<p>This feeling is true for your house. But it&#8217;s also true for most brands. You have a foundation. You have lots of good things to build upon. Talk to your customers. Do some research. Look around. Ask questions. And find out what you can do to renovate your brand.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbbagency.com/2011/08/home-renovation-or-brand-renovation-its-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planes, Trains, Automobiles&#8230;and Shan</title>
		<link>http://www.mbbagency.com/2011/08/planes-trains-automobiles-and-shan/</link>
		<comments>http://www.mbbagency.com/2011/08/planes-trains-automobiles-and-shan/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:13:20 +0000</pubDate>
		<dc:creator>mbb_admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mbbagency.com/?p=1993</guid>
		<description><![CDATA[Ever have a bad day of travel? Our Creative Director Shan Neely has had a few&#8230;but the latest may top them all. After wrapping up a client meeting on the east coast Wednesday afternoon, Shan was to fly to Peoria &#8230; <a href="http://www.mbbagency.com/2011/08/planes-trains-automobiles-and-shan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbbagency.com/2011/08/planes-trains-automobiles-and-shan/"><img src="http://www.mbbagency.com/wp-content/uploads/2011/08/shanstrip1.jpg" alt="" title="shanstrip" width="578" height="280" class="alignnone size-full wp-image-2035" /></a></p>
<p><span style="line-height:150%" ><br />
Ever have a bad day of travel? Our Creative Director Shan Neely has had a few&#8230;but the latest may top them all. After wrapping up a client meeting on the east coast Wednesday afternoon, Shan was to fly to Peoria for a client presentation Thursday morning. He just had to make a quick stop in Detroit to change planes&#8230;so he thought.</p>
<p>Once he boarded the plane in Detroit, Shan buckled up and waited for take-off&#8230;for three hours&#8230;on the tarmac. Then the flight got canceled. Oh, and the airline lost his bag.</p>
<p>The ticket rep rebooked him on a flight that would arrive in Peoria seven hours after his presentation, so Shan decided to rent a car and drive through the night. Having never met a stranger in his life, Shan found a couple other guys who needed to be in Peoria in the morning, as well.</p>
<p>Wearing the clothes on his back, and with a couple new friends, Shan hit the road at 11 p.m. and drove through the night. He arrived in Peoria with enough time to shower and head out to the client presentation&#8230;wearing shorts&#8230;to the CEO of OSF HealthCare.</p>
<p>All in all, the presentation went well. Many thanks to Shan for his unwavering commitment to our clients. He’s one helluva guy and we’re lucky to have him at MBB/hippo. Shan &#8211; we’ll find a way to show our appreciation when you get home&#8230;just as soon as your name is called from the standby fly list at the Peoria airport.</p>
<p>Oh and the bag? It will be waiting for him in Peoria when he returns in a few days&#8230;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbbagency.com/2011/08/planes-trains-automobiles-and-shan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Time for a Brand Makeover?</title>
		<link>http://www.mbbagency.com/2011/08/is-it-time-for-a-brand-makeover/</link>
		<comments>http://www.mbbagency.com/2011/08/is-it-time-for-a-brand-makeover/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:20:52 +0000</pubDate>
		<dc:creator>pbressler@mbbagency.com</dc:creator>
				<category><![CDATA[renovation room]]></category>

		<guid isPermaLink="false">http://www.mbbagency.com/?p=1928</guid>
		<description><![CDATA[I just read a good article in the Washington Post titled &#8220;Business finds they can&#8217;t grow without branding.&#8221; That struck me as a very obvious, &#8220;duh, no kidding&#8221; title, but then it got me thinking. We all talk about the &#8230; <a href="http://www.mbbagency.com/2011/08/is-it-time-for-a-brand-makeover/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbbagency.com/2011/08/is-it-time-for-a-brand-makeover/"><img src="http://www.mbbagency.com/wp-content/uploads/2011/08/00_honestTea1.jpg" alt="Honest Tea" title="Honest Tea" width="580" height="181" class="alignnone size-full wp-image-1984" /></a></p>
<p><span style="line-height:150%;" ><br />
I just read a good article in the Washington Post titled<a href="http://wapo.st/pB6gDV"> &#8220;Business finds they can&#8217;t grow without branding.&#8221;</a> That struck me as a very obvious, &#8220;duh, no kidding&#8221; title, but then it got me thinking. We all talk about the changing marketing landscape and how things are evolving so quickly, but are we really slowing down long enough to honestly determine if our branding is still relevant?</p>
<p>I like the tagline change for Honest Tea. As the article states, they changed the line from &#8220;Be Real. Be Honest.&#8221; to &#8220;Nature Got it Right. We Put It in a Bottle.&#8221; The old tagline feels forced and more old school &#8211; we&#8217;re just going to tell you who we are and pound it into you. The new line sounds more like a conversation which certainly fits better in today&#8217;s social media world. This is just one example, but I like the change and I like the fact the brand seems nimble enough to stay relevant with the times.</p>
<p>So, if you haven&#8217;t done so already, take the time to ask yourself if your brand is staying authentic with consumers. Are you old school? Or, are you a brand people want to have a conversation with? A small makeover may be all that&#8217;s needed. Or, you may find you need a more complete renovation. Either way, stay current and your customers will stay current with you.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbbagency.com/2011/08/is-it-time-for-a-brand-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write &#8220;I love my teacher&#8221; &#8230; 10,000 times.</title>
		<link>http://www.mbbagency.com/2011/07/write-i-love-my-teacher-10000-times/</link>
		<comments>http://www.mbbagency.com/2011/07/write-i-love-my-teacher-10000-times/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:39:05 +0000</pubDate>
		<dc:creator>shan</dc:creator>
				<category><![CDATA[featured work]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.mbbagency.com/?p=1892</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title=""Beyond the Blackboard" rel="shadowbox[post-1892]" href="http://www.mbbagency.com/wp-content/uploads/2011/07/1368_HHOF_BTBMicrosite_FNL_page2.jpg" title="Beyond the Blackboard Microsite"><img src="http://www.mbbagency.com/wp-content/uploads/2011/07/beyond_the_blackboard_crop1.jpg" alt="Beyond the Blackboard" title="Beyond the Blackboard" width="480" height="271" class="alignnone size-full wp-image-1913" /></a></p>
<p><span style="line-height:150%;" ><br />
For more than two decades we&#8217;ve been helping Hallmark Hall of Fame promote their original TV movies. More recently, we&#8217;ve been steering them into new ways to engage viewers via online promotions and social media outreach. </p>
<p>Our latest project was to promote Beyond the Blackboard, a true story about a young teacher who turned a makeshift homeless shelter classroom into a profound learning experience for her students.</p>
<p>It got us thinking about all the great teachers we&#8217;d had growing up &#8230; and how it&#8217;d be great to honor them in celebration of the movie. So we created a microsite where folks could honor their favorite teachers &#8211; by posting their name on our &#8220;Blackboard Wall of Fame&#8221; &#8211; and learn more about the movie.</p>
<p>In just a few days, more than 10,600 teachers had been honored on the site &#8211; an average of 710 a day. Even cooler, 27 percent of users shared a teacher&#8217;s name via Facebook &#8230; and more than 8,000 people &#8220;Liked&#8221; the promotion on FB. All together, it triggered 1.4 million social impressions and a 14.5 percent click-through rate to Hallmark online properties.</p>
<p>Check it out here. <a href="http://www.mbbagency.com/wp-content/uploads/2011/07/1368_HHOF_BTBMicrosite_FNL_page1.jpg" rel="shadowbox[post-1892]" title="Beyond the Blackboard Microsite">1</a> <a href="http://www.mbbagency.com/wp-content/uploads/2011/07/1368_HHOF_BTBMicrosite_FNL_page3.jpg" title="Beyond the Blackboard Microsite" rel="shadowbox[post-1892]">2</a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbbagency.com/2011/07/write-i-love-my-teacher-10000-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling All BlackBerry Users</title>
		<link>http://www.mbbagency.com/2011/07/calling-all-blackberry-users/</link>
		<comments>http://www.mbbagency.com/2011/07/calling-all-blackberry-users/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 13:58:22 +0000</pubDate>
		<dc:creator>pbressler@mbbagency.com</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[renovation room]]></category>

		<guid isPermaLink="false">http://www.mbbagency.com/?p=1859</guid>
		<description><![CDATA[So what&#8217;s up BlackBerry users?  Still hanging on? The Wall Street Journal reports &#8220;Research in Motion Ltd. lost another marketing manager, the latest in a series of defections as the BlackBerry maker struggles to refresh its product line.&#8221;  Is this &#8230; <a href="http://www.mbbagency.com/2011/07/calling-all-blackberry-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbbagency.com/2011/07/calling-all-blackberry-users/"><img src="http://www.mbbagency.com/wp-content/uploads/2011/07/00_blackberry2.jpg" alt="blackberry" title="blackberry" width="580" height="200" class="align none size-full wp-image-1950" /></a></p>
<p><span style="line-height:150%" ><br />
So what&#8217;s up BlackBerry users?  Still hanging on? The Wall Street Journal reports &#8220;Research in Motion Ltd. lost another marketing manager, the latest in a series of defections as the BlackBerry maker struggles to refresh its product line.&#8221;  Is this a case of too little too late? Reports indicate next-generation BlackBerrys and PlayBooks are coming soon, but will it be enough to save this brand?</p>
<p>It&#8217;s certainly not a huge surprise, but this example once again illustrates how quickly the brand life cycle can be in the world of technology and communications. It wasn&#8217;t that long ago that having a BlackBerry was the rage. The company I worked for at the time supplied all employees with the gadgets &#8211; a great business tool, especially for e-mail! Enter the iphone. The thing flat out works. I made the switch from BlackBerry to the iphone and so did the company I mentioned above.</p>
<p>Assuming BlackBerry moves quickly, I personally think they have a good chance of surviving. They have a good base of &#8220;business&#8221; users. Hopefully, they are talking with those users and listening to what they want and can renovate their offerings to meet those needs.</p>
<p>Yes, I&#8217;m a hypocrite as an iphone user, but I still love healthy competition and want to see this once healthy, almost dominant brand, keep the &#8220;crackberry&#8221; culture alive. What are your thoughts? Will BlackBerry survive? What would you do if you were their CEO?</p>
<p><Br><br />
<a href="http://feeds.feedburner.com/MullerBresslerBrownRenovationRoom" target="_blank"><br />
<img src="http://www.mbbagency.com/wp-content/plugins/category-specific-rss-feed-menu/rss_icon_2.png" alt="RSS Feed" title="RSS Feed" /> renovation room blog<br />
</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbbagency.com/2011/07/calling-all-blackberry-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard to Beat a Great Pair of Levi’s 501s</title>
		<link>http://www.mbbagency.com/2011/07/hard-to-beat-a-great-pair-of-levi%e2%80%99s-501s/</link>
		<comments>http://www.mbbagency.com/2011/07/hard-to-beat-a-great-pair-of-levi%e2%80%99s-501s/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:16:05 +0000</pubDate>
		<dc:creator>pbressler@mbbagency.com</dc:creator>
				<category><![CDATA[renovation room]]></category>

		<guid isPermaLink="false">http://www.mbbagency.com/?p=1808</guid>
		<description><![CDATA[I love the fact that I work in a professional industry where I can wear jeans to work. In fact, to be one of the cool kids, there&#8217;s almost an expectation that I &#8220;have to&#8221; wear jeans to work. I &#8230; <a href="http://www.mbbagency.com/2011/07/hard-to-beat-a-great-pair-of-levi%e2%80%99s-501s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbbagency.com/2011/07/hard-to-beat-a-great-pair-of-levi’s-501s/"><img class="alignnone size-full wp-image-1955" title="Levi Jeans" src="http://www.mbbagency.com/wp-content/uploads/2011/07/00_jeans21.jpg" alt="Levi Jeans" width="580" height="309" /></a></p>
<p><span style="line-height:150%;" ><br />
I love the fact that I work in a professional industry where I can wear jeans to work. In fact, to be one of the cool kids, there&#8217;s almost an expectation that I &#8220;have to&#8221; wear jeans to work. I can think of worse problems. Anyway, as we all know, it&#8217;s hard to beat putting on your favorite pair of jeans and for many years, my favorite choice was a well-worn pair of Levi&#8217;s 501 button-up jeans. Ah, yes.</p>
<p>But somewhere along the way, Levi&#8217;s started to fade out of fashion in favor of more trendy brands. Levi&#8217;s, founded in 1869, always known for their classic look and feel started to chase this high-fashion trend. Like a lot of consumers, I too moved away from Levi&#8217;s because they just didn&#8217;t fit (sorry, bad pun) for me when they started to lose the essence of what they were all about. They had a great history, solid products and incredible brand equity, but they were losing all of that fairly quickly.</p>
<p>Fortunately, they were able to renovate their brand and make it fresh, authentic and believable again. Rolling out the &#8220;Go Forth&#8221; campaign positioned them well with a new audience and returned the brand to it&#8217;s roots. Images of hard-working people and a strong sense of Americana reflected the brand essence and resonated with people, especially in a time of economic uncertainty.</p>
<p>Often times, we are lured into chasing current trends in whatever category we&#8217;re in and adapt our brands to fit that trend. But all too often, these brands begin to lose relevancy and don&#8217;t fit the brand perception that was built over many years. When that happens, consumers don&#8217;t quite know what to believe and begin to lose interest and trust in those brands. Maybe we just get antsy as marketers and feel compelled to change. And certainly today&#8217;s performance expectations demand constant growth. But in cases like Levi&#8217;s, what consumers want and need is right in front of our face. It was there all along. The challenge is to keep what&#8217;s good and true about the brand, and tell that story in a new, exciting and relevant way.</p>
<p>Thanks, Levi&#8217;s. Still loving those 501s.</p>
<p><a href="http://feeds.feedburner.com/MullerBresslerBrownRenovationRoom" target="_blank"><br />
<img title="RSS Feed" src="http://www.mbbagency.com/wp-content/plugins/category-specific-rss-feed-menu/rss_icon_2.png" alt="RSS Feed" /> renovation room blog<br />
</a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbbagency.com/2011/07/hard-to-beat-a-great-pair-of-levi%e2%80%99s-501s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sad Day for Hardcover Books</title>
		<link>http://www.mbbagency.com/2011/07/a-sad-day-for-hardcover-books/</link>
		<comments>http://www.mbbagency.com/2011/07/a-sad-day-for-hardcover-books/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:04:46 +0000</pubDate>
		<dc:creator>pbressler@mbbagency.com</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[renovation room]]></category>

		<guid isPermaLink="false">http://www.mbbagency.com/?p=1802</guid>
		<description><![CDATA[You've probably seen the news that Borders, which employs about 10,700 people, will be closing all of their stores for good. As consumers turn more and more to online book sellers and e-books, I suppose this doesn't come as a huge surprise. But, could a brand renovation strategy have saved this brand? Major shifts in technology can leave brands in the dust...see Polaroid. Yet other brands seem to be able to anticipate these major changes and adapt their brands in credible ways to meet changing consumer behavior. <a href="http://www.mbbagency.com/2011/07/a-sad-day-for-hardcover-books/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbbagency.com/2011/07/a-sad-day-for-hardcover-books/"><img src="http://www.mbbagency.com/wp-content/uploads/2011/07/00_book2.jpg" alt="e-book" title="e-book" width="580" height="333" class="alignnone size-full wp-image-1959" /></a></p>
<p><span style="line-height:150%;" ></p>
<p>You&#8217;ve probably seen the news that Borders, which employs about 10,700 people, will be closing all of their stores for good. As consumers turn more and more to online book sellers and e-books, I suppose this doesn&#8217;t come as a huge surprise. But, could a brand renovation strategy have saved this brand? Major shifts in technology can leave brands in the dust&#8230;see Polaroid. Yet other brands seem to be able to anticipate these major changes and adapt their brands in credible ways to meet changing consumer behavior.</p>
<p>Barnes &amp; Noble, while probably still at risk with brick and mortar locations, has at least been aggressive in their e-commerce offerings and the marketing of their branded e-reader, the Nook. They are in a better position to survive given this ongoing sense of brand renovation.</p>
<p>It certainly can&#8217;t be an easy thing, but sometimes major, ginourmous brand renovation is required. Technology obviously changes quickly, but major innovations and consumer adaptation is very real and fairly long-lasting. Similar to Borders, Blockbuster got caught with an outdated, bricks and mortar concept.</p>
<p>Keep an eye on the horizon and fully understand changing trends, and be prepared to renovate &#8211; sometimes in a small way and sometimes in a big way. Now, let&#8217;s hope at least the small, independent neighborhood bookstores will survive. As much as I love the Kindle, I plan to honor the hardcover by stopping by a local bookstore and picking up a good summer read.<br />
<Br><br />
<a href="http://feeds.feedburner.com/MullerBresslerBrownRenovationRoom" target="_blank"><br />
<img src="http://www.mbbagency.com/wp-content/plugins/category-specific-rss-feed-menu/rss_icon_2.png" alt="RSS Feed" title="RSS Feed" /> renovation room blog<br />
</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbbagency.com/2011/07/a-sad-day-for-hardcover-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

